Number of Pupils and Pupil Premium Grant (PPG) received in 2016/2017
Total Number of Children eligible for PPG 15
Amount of PPG received per child £1,320
Expected Pupil Premium £19,800
*All expenditure at present is confirmed.
Pupil Premium Planned Spending Breakdown | Brief Details (including year groups involved in this initiative or action) | Planned Expenditure | Impact |
---|---|---|---|
Monitoring of attendance | Ensuring that PP pupils are attending school | £1,000 | 2015-2016 % PPG attendance 94%% non PPG attendance 96% 2016-2017 % PPG attendance 95% (>1%) % non PPG attendance 96% (remained the same) Gaps remain but overall PPG attendance has improved by 1% on 2015-2016 |
Funding for all trips, visits and clubs | Extra-curricular inclusion | £9,000 | 100% of PPG were funded on trips and 100% of PPG parents had free tickets for Christmas show |
Financial funding for pupils to attend clubs in the community | Making sure that PP pupils have life opportunities outside of school hours | £1,000 | 100% of PPG children received free club places throughout the course of last academic year 45% of all attended at least 1 club 20% of PPG chn attended Super Saturday but it was open to all 54% of targeted Y2 PPG chn attended SATs club |
Employment of additional adult for interventions and classroom support | Increase in academic standards | £6,000 | See intervention case studies and Table 1 |
Overtime and additional staff costs related to holiday and Saturday sessions | Increase in academic standards | £2,800 | See Table 1 |
Total | £18,000 |
For full analysis of closing the gaps see Pemberley Diminishing the Difference PPG report 2016-2017- Summer
Subject | Year 1 (4 pupils) | Year 2 (6 pupils) | Year 3 (3 pupils) |
---|---|---|---|
Reading | 40% ARE Autumn 1 80% ARE Summer 2 | 0% ARE Autumn 1 86% ARE Summer 2 | 0% ARE Autumn 1 33% ARE Summer 2 |
Writing | 20% ARE Autumn 1 80% ARE Summer 2 | 16% ARE Autumn 1 86% ARE Summer 2 | 0% ARE Autumn 1 33% ARE Summer 2 |
Maths | 0% ARE Autumn 1 80% ARE Summer 2 | 16% ARE Autumn 1 100% ARE Summer 2 | 0% ARE Autumn 1 67% ARE Summer 2 |
Combined | 0% ARE Autumn 1 80% ARE Summer 2 | 0% ARE Autumn 1 86% ARE Summer 2 | 0% ARE Autumn 1 33% ARE Summer 2 |
With the exception of Year 3 2016-2017 PPG outperformed non PPG in all year groups at ARE 2016-2017. The focus was therefore on ensuring access to enrichments activities e.g. clubs and educational visits. In year 3 the small number of PPG children also have additional needs (1 CP, 1 SEMH) which impact on ARE. Progress remains good for all these children.
EYFS: Both PPG children in Reception last year reached GLD